• slidebg1
  • slidebg1
  • slidebg1
  • slidebg1

We have a massive range of access towers for all situations.

Whether you need our single width narrow towers or our standard double width towers we have wide range available for all your access requirement.

  • Cash Deposit / Security Deposit Cheque

    The amount of deposit required will be quoted and this will need to be paid in advance of hiring our access equipment.

  • Delivery/collection charge

    You can either collect your hired equipment from us or we can arrange to deliver them to you. A standard delivery charge will be applied on all delivered hire contracts.

DESCRIPTION PLATFORM HEIGHT WIDTH LENGTH DAILY HIRE (AED) WEEKLY HIRE (AED) MONTHLY HIRE(AED) INSTALLATION / DISMANTLING
Aluminium Tower 2.0M 0.8 - 1.35M 1.8 - 2.5M 150 350 700 250
Aluminium Tower 3.0M 0.8 - 1.35M 1.8 - 2.5M 200 350 700 300
Aluminium Tower 4.0M 0.8 - 1.35M 1.8 - 2.5M 200 400 750 300
Aluminium Tower 5.0M 0.8 - 1.35M 1.8 - 2.5M 300 450 950 400
Aluminium Tower 6.0M 0.8 - 1.35M 1.8 - 2.5M 300 450 950 400
Aluminium Tower 7.0M 0.8 - 1.35M 1.8 - 2.5M 325 500 950 500
Aluminium Tower 8.0M 0.8 - 1.35M 1.8 - 2.5M 325 550 950 500
Aluminium Tower 9.0M 1.35M 1.8 - 2.5M 350 550 1000 600
Aluminium Tower 10.0M 1.35M 1.8 - 2.5M 350 600 1000 700
Aluminium Tower 11.0M 1.35M 1.8 - 2.5M 400 600 1000 700

To confirm rates, please call our office at 04-8855001.

Delivery / Collection charges for Dubai and Sharjah AED150 for each truck load.

Abu Dhabi, Ajman, Al Ain, Ras Al Khaimah & Fujairah AED300 for each truck load.

Scroll to Top